Dry Tortugas Sea Turtles
A project of USGS Greater Everglades Sea Turtles in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Lenna | Green Turtle | Adult | 2010-07-20 | 2011-02-25 | 220 |
| Dreau | Green Turtle | Adult | 2010-07-21 | 2011-01-25 | 188 |
| Bonnie | Green Turtle | Adult | 2010-07-24 | 2011-07-14 | 355 |
| Sporty | Green Turtle | Adult | 2010-07-25 | 2011-01-05 | 164 |
| Penny | Loggerhead | Adult | 2011-07-15 | 2013-02-08 | 574 |
| Jordan | Loggerhead | Adult | 2011-07-16 | 2013-05-18 | 672 |
| Ginger | Green Turtle | Adult | 2011-07-15 | 2011-11-22 | 130 |
| MaryAnne | Green Turtle | Adult | 2011-07-17 | 2012-01-13 | 180 |
| Garcia | Loggerhead | Adult | 2011-07-18 | 2013-01-17 | 549 |
| Calvin | Green Turtle | Adult | 2011-05-18 | 2011-09-06 | 111 |
| Luna | Loggerhead | Adult | 2011-05-18 | 2012-01-07 | 234 |
| Emily | Green Turtle | Adult | 2011-05-19 | 2011-09-13 | 117 |
| Catalina | Loggerhead | Adult | 2011-05-23 | 2011-08-20 | 89 |
| Violet | Loggerhead | Adult | 2011-05-23 | 2012-01-04 | 226 |
| Bernadette | Loggerhead | Adult | 2011-05-23 | 2011-12-16 | 207 |
| Jacki | Green Turtle | Adult | 2011-05-23 | 2011-09-01 | 101 |
| Kathleen | Loggerhead | Adult | 2011-05-24 | 2012-10-09 | 504 |
| Marietta | Loggerhead | Adult | 2011-05-24 | 2011-07-31 | 68 |
| Jenny | Green Turtle | Adult | 2011-07-16 | 2011-08-30 | 45 |
| Flick | Green Turtle | Adult | 2011-08-11 | 2011-10-23 | 73 |
| Camden | Green Turtle | Adult | 2011-08-11 | 2012-03-28 | 230 |
| Christy | Green Turtle | Adult | 2011-08-11 | 2012-07-08 | 332 |
| Rosebud | Green Turtle | Adult | 2011-08-10 | 2012-07-27 | 352 |
| Denise | Hawksbill | Subadult | 2012-05-15 | 2012-06-30 | 46 |
| June | Loggerhead | Adult | 2012-05-13 | 2012-11-07 | 178 |
| Priscilla | Loggerhead | Adult | 2012-05-11 | 2012-10-13 | 155 |
| Esther | Loggerhead | Adult | 2012-05-11 | 2012-08-11 | 92 |
| Zoe-recap | Loggerhead | Adult | 2012-05-09 | 2013-01-04 | 240 |
| Finlee | Green Turtle | Adult | 2012-07-07 | 2012-10-16 | 101 |
| Adrienne | Loggerhead | Adult | 2012-05-13 | 2013-02-10 | 273 |
| Naomi | Loggerhead | Adult | 2012-05-11 | 2012-12-01 | 204 |
| Susan | Loggerhead | Adult | 2012-05-14 | 2012-12-10 | 210 |
| Sage | Loggerhead | Adult | 2012-05-09 | 2012-07-16 | 68 |
| Pedey | Green Turtle | Sub-Adult | 2012-07-11 | 2012-10-06 | 87 |
| Barbara | Green Turtle | Adult | 2012-07-06 | 2012-11-10 | 127 |
| Virginia | Green Turtle | Adult | 2012-07-07 | 2013-05-18 | 315 |
| Andrea | Loggerhead | Adult | 2012-07-04 | 2013-05-18 | 318 |
| Waverley | Loggerhead | Adult | 2012-07-04 | 2013-04-07 | 277 |
| Widget-recap | Loggerhead | Adult | 2012-07-04 | 2013-03-01 | 240 |
| Josie | Loggerhead | Adult | 2012-07-04 | 2013-03-13 | 252 |
| Mari | Green Turtle | Adult | 2012-07-04 | 2012-10-10 | 98 |
| Wendy | Loggerhead | Adult | 2012-07-03 | 2013-05-18 | 319 |
| Delores-recap | Loggerhead | Adult | 2012-07-03 | 2013-03-04 | 244 |
| Evelyn | Green Turtle | Adult | 2012-07-04 | 2013-03-25 | 264 |
| Marge-recap | Loggerhead | Adult | 2012-07-05 | 2013-05-07 | 306 |
| Kevin | Green Turtle | Sub-Adult | 2012-07-08 | 2012-09-27 | 81 |
| Mossey NRDA | Loggerhead | Adult | 2010-05-29 | 2011-01-26 | 242 |
| MrsClaus NRDA | Loggerhead | Adult | 2010-05-29 | 2011-01-09 | 225 |
| JanieRecap NRDA | Loggerhead | Adult | 2010-05-29 | 2012-06-19 | 752 |
| Zoe NRDA | Loggerhead | Adult | 2010-05-29 | 2012-05-09 | 711 |
| Dory NRDA | Loggerhead | Adult | 2010-05-30 | 2012-09-17 | 841 |
| Snorty NRDA | Loggerhead | Adult | 2010-06-02 | 2011-02-19 | 262 |
| Marge NRDA | Loggerhead | Adult | 2010-06-02 | 2012-07-08 | 767 |
| Donald | Green Turtle | Adult | 2010-06-05 | 2010-09-06 | 93 |
| Dorothy | Loggerhead | Sub-Adult | 2010-06-05 | 2011-08-17 | 438 |
| Flo | Green Turtle | Sub-Adult | 2010-06-06 | 2010-09-29 | 115 |
| Beddy | Loggerhead | Sub-Adult | 2010-06-06 | 2011-03-24 | 291 |
| Blue | Hawksbill | Adult | 2008-08-07 | 2010-06-25 | 687 |
| Janie | Loggerhead | Adult | 2008-05-19 | 2008-09-11 | 115 |
| Lupita | Loggerhead | Adult | 2008-05-20 | 2008-08-23 | 95 |
| Bertha | Loggerhead | Adult | 2008-05-20 | 2010-08-15 | 817 |
| Elena | Green Turtle | Adult | 2009-06-09 | 2010-01-15 | 220 |
| Billy | Hawksbill | Sub-Adult | 2008-08-10 | 2011-01-11 | 884 |
| Bond | Green Turtle | Adult | 2009-08-13 | 2009-11-04 | 83 |
| Chef | Hawksbill | Sub-Adult | 2008-08-13 | 2009-06-29 | 320 |
| Delores | Loggerhead | Adult | 2009-06-07 | 2009-12-04 | 180 |
| Poseidon | Green Turtle | Adult | 2009-06-09 | 2009-11-11 | 155 |
| Nelly | Green Turtle | Sub-Adult | 2009-06-09 | 2009-07-20 | 41 |
| Petunia | Loggerhead | Adult | 2009-06-07 | 2011-03-03 | 634 |
| Butters | Green Turtle | Juvenile | 2010-09-22 | 2010-09-22 | 0 |
| Utah | Green Turtle | Adult | 2009-06-08 | 2009-07-24 | 46 |
| Widget | Loggerhead | Adult | 2009-06-06 | 2009-10-27 | 143 |
| JJ | Loggerhead | Sub-Adult | 2009-06-07 | 2013-05-16 | 1439 |
| Sarah | Green Turtle | Sub-Adult | 2009-06-08 | 2009-10-24 | 138 |
| Fiona | Loggerhead | Adult | 2009-06-14 | 2011-03-17 | 641 |
Click on an animal's name for maps and more information.
![]()
Introduction
To characterize the population of sea turtles in DRTO and quantify the proportion of time individuals of each species spend in the RNA compared to other areas of the Park, we are conducting a turtle capture, tagging, and tracking project. Turtle captures are performed by intercepting reproductive females on nesting beaches and catching turtles in the water using rodeo, hand-capture, and dip-netting methods. Turtle processing techniques include individually marking each turtle with internal PIT tags and external flipper tags and taking standard measurements and samples for genetics, isotopes, and diet. Using satellite and acoustic telemetry techniques, we are determining daily locations and movement patterns for tagged turtles, calculating home ranges and core use areas, and statistically summarizing the extent of overlap of these areas with that of the RNA. We are combining these data sets to determine survival, growth rates, and diet of juvenile green turtles; residence times in the Park and core use areas for all three species; and definitive links to other hawksbill nesting grounds (i.e., Cuba) and loggerhead foraging areas in other regions (i.e., Bahamas, southwest coastal Florida). This project links strongly to the benthic habitat mapping task of the USGS Coral Reef Ecosystem Studies (CREST) project, funded by the Coastal and Marine Geology (CMG) Program, and is also funded by the USGS Priority Ecosystem Studies Program (PES).
