Casey Key Loggerheads 2012-2013
A project of Mote Marine Laboratory in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Sherlock | Loggerhead | Adult | 2012-05-22 | 2012-09-07 | 108 |
| Skittles | Loggerhead | Adult | 2012-05-20 | 2012-09-15 | 118 |
| Peaches | Loggerhead | Adult | 2012-05-31 | 2012-08-19 | 80 |
| Eleanor2 | Loggerhead | Adult | 2012-06-14 | 2012-10-09 | 117 |
| Violet2 | Loggerhead | Adult | 2012-07-04 | 2012-08-20 | 47 |
| Virginia2 | Loggerhead | Adult | 2012-06-22 | 2012-10-05 | 105 |
| Bayshore | Loggerhead | Adult | 2012-07-02 | 2012-11-05 | 126 |
Click on an animal's name for maps and more information.
![]()
Introduction
|
|
The project has several objectives this year:
1. tracking individuals with long remigration histories
2. tracking individuals with original tagging records NOT from Casey Key
3. retracking individuals from the oil spill region or Northern Gulf of Mexico.
4. retracking individuals from Mexico or the Caribbean.
5.tracking individuals with high site fidelity to ensure that datalogger instruments can be recovered.
6. Collecting samples for stable isotope, genetic, and trace metal analyses.
Project Partners
Mote Marine Laboratory
Project Sponsors
Wooster School
Pineview Middle School
Virginia Miller
