Migration and breeding ecology of Montagu's harriers (Spain)
A project of Estacion Biologica Terra Natura (Fun. Terra Natura - CIBIO, Univ. Alicante) in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Pelusa | Montagu's Harrier | Adult | 2006-06-22 | 2007-05-03 | 315 |
| Baron Rojo | Montagu's Harrier | Adult | 2006-06-01 | 2009-07-29 | 1154 |
| Yarak | Montagu's Harrier | Juvenile | 2007-06-26 | 2008-05-21 | 330 |
| Berganza | Montagu's Harrier | Juvenile | 2007-06-27 | 2008-09-29 | 460 |
| 34704a | Montagu's Harrier | Juvenile | 2007-07-03 | 2007-07-20 | 17 |
| 34705a | Montagu's Harrier | Juvenile | 2007-07-03 | 2008-08-15 | 409 |
| Siwash | Montagu's Harrier | Juvenile | 2007-06-21 | 2011-12-08 | 1631 |
| Tarko | Montagu's Harrier | Juvenile | 2007-06-21 | 2010-01-18 | 942 |
| 34709a | Montagu's Harrier | Juvenile | 2007-07-03 | 2007-07-15 | 12 |
| Elena | Montagu's Harrier | Juvenile | 2007-07-03 | 2007-09-08 | 67 |
| Lourdes | Montagu's Harrier | Juvenile | 2007-06-26 | 2009-06-10 | 715 |
| Pilar | Montagu's Harrier | Juvenile | 2007-06-26 | 2011-05-13 | 1417 |
| Cova | Montagu's Harrier | Adult | 2006-06-02 | 2008-11-17 | 899 |
| Bloody | Montagu's Harrier | Adult | 2006-06-01 | 2009-08-15 | 1171 |
| Hauteclaire | Montagu's Harrier | Adult | 2006-05-31 | 2010-03-01 | 1370 |
| Mescal | Montagu's Harrier | Adult | 2006-05-26 | 2008-04-05 | 680 |
| Dongo | Montagu's Harrier | Adult | 2006-05-09 | 2006-07-07 | 59 |
| Vlad | Montagu's Harrier | Adult | 2006-05-18 | 2006-09-02 | 107 |
| Zarcillo | Montagu's Harrier | Adult | 2006-05-25 | 2008-08-04 | 802 |
| Vin | Montagu's Harrier | Adult | 2006-05-26 | 2007-09-11 | 473 |
| Nubia | Montagu's Harrier | Adult | 2008-06-24 | 2009-08-17 | 419 |
| Juan | Montagu's Harrier | Adult | 2008-05-30 | 2010-01-18 | 598 |
| Monica | Montagu's Harrier | Adult | 2008-06-03 | 2010-01-14 | 590 |
| Xiomara | Montagu's Harrier | Adult | 2008-06-25 | 2009-04-06 | 285 |
| 80408 | Montagu's Harrier | Adult | 2009-05-27 | 2013-05-19 | 1453 |
| 80408a | Montagu's Harrier | Juvenile | 2008-07-01 | 2008-08-31 | 61 |
| 80409 | Montagu's Harrier | Adult | 2009-06-10 | 2012-03-30 | 1024 |
| 80409a | Montagu's Harrier | Juvenile | 2008-07-01 | 2008-08-13 | 43 |
| Aerocas | Montagu's Harrier | Juvenile | 2008-07-02 | 2009-12-04 | 520 |
| Guillermo | Montagu's Harrier | Juvenile | 2008-07-02 | 2009-05-09 | 311 |
| Cacho | Montagu's Harrier | Juvenile | 2008-07-07 | 2010-01-19 | 561 |
| 80413b | Montagu's Harrier | Juvenile | 2009-06-23 | 2009-09-12 | 81 |
| Lourdes | Montagu's Harrier | Adult | 2009-06-11 | 2011-11-16 | 888 |
| 80415a | Montagu's Harrier | Juvenile | 2009-06-23 | 2009-09-06 | 75 |
| 80416a | Montagu's Harrier | Adult | 2009-06-24 | 2010-05-26 | 336 |
| 80417a | Montagu's Harrier | Adult | 2009-06-24 | 2011-08-01 | 768 |
| 80418 | Montagu's Harrier | Adult | 2009-06-24 | 2013-05-19 | 1425 |
Click on an animal's name for maps and more information.
![]()
Introduction
In 2006 we radiotagged 10 adult Montagu's harriers in Castellon (Spain) using recently released 9.5-gram solar PTTs. This is the first time such a large number of individuals is tracked by satellite temeletry. This will hopefully enable us to identify habitat preferences during the breeding season, track birds' movements and identify the paths they follow during both the autumn and spring migration, identify where in Africa they spend the winter, and whether they return to breed in the same area in the following breeding season. The population we are studying is one of the few breeding on natural habitat in Europe, has undergone a remarkable spatial expansion in the last 20 years, and is one of the most succesful populations in terms of the number of offspring rised per pair every year. It has been monitored by the government of Valencia (Consejeria de Territorio y Vivienda, Generalitat Valenciana) since 1981. With the financial support of the airport of Castellon (Aeropuerto de Castellon) we have been studying this population since 2003, focusing on breeding biology, habitat selection and population dynamics.
Project Sponsors
This project is fully funded by the airport of Castellon (Aeropuerto de Castellon), and conducted with the colaboration of the government of Valencia (Consejeria de Territorio y Vivienda, Generalitat Valenciana).
