Sooty Shearwaters in the California Current: 2008
A project of Pacific Procellariid Research Consortium in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| CRP01-209 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-19 | 2008-10-22 | 125 |
| CRP02-210 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-20 | 2008-09-17 | 89 |
| CRP03-211 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-20 | 2008-11-16 | 149 |
| CRP04-212 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-20 | 2008-09-18 | 90 |
| SBC01-213 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-27 | 2008-10-17 | 112 |
| SBC02-214 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-27 | 2008-10-25 | 120 |
| CRP05-215 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-20 | 2008-11-02 | 135 |
| SBC03-216 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-27 | 2008-10-21 | 116 |
| CRP06-217 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-19 | 2008-10-28 | 131 |
| CRP07-218 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-19 | 2008-10-27 | 130 |
| MB_01-219 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-01 | 2008-10-01 | 92 |
| SBC06-220 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-28 | 2008-10-13 | 107 |
| SBC07-221 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-28 | 2008-10-26 | 120 |
| SBC10-222 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-28 | 2008-10-21 | 115 |
| MB_02-223 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-01 | 2008-12-21 | 173 |
| MB_03-224 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-01 | 2008-10-14 | 105 |
| SBC05-226 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-27 | 2008-10-05 | 100 |
| SBC08-227 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-28 | 2008-10-14 | 108 |
| SBC09-228 | Sooty Shearwater | Sub-Adult to Adult | 2008-06-28 | 2008-10-05 | 99 |
| MB_09-229 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-02 | 2008-10-06 | 96 |
| MB_11-230 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-04 | 2008-10-14 | 102 |
| MB_12-231 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-04 | 2008-11-08 | 127 |
| MB_07-232 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-02 | 2008-09-26 | 86 |
| MB_04-233 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-01 | 2008-09-30 | 91 |
| MB_13-234 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-04 | 2008-09-13 | 71 |
| MB_06-235 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-02 | 2008-09-20 | 80 |
| MB_08-238 | Sooty Shearwater | Sub-Adult to Adult | 2008-07-02 | 2008-09-29 | 89 |
Click on an animal's name for maps and more information.
![]()
Introduction
Shown here are 27 tracks from Sooty Shearwaters (Puffinus griseus) that were outfitted in June-July 2008 with small satellite transmitters at 3 sites within the California Current System (CCS): the Columbia River Plume, WA/OR, Monterey Bay, CA, and the Santa Barbara Channel, CA.
Sooty shearwaters are an ideal indicator species for the California Current System for several reasons. First, with an estimated population numbering approximately 20 million individuals, they are one of Earth’s most numerous seabirds and dominate the CCS marine avifauna. Second, shearwaters respond rapidly to changing environmental conditions that affect spatial patterns in prey availability (i.e., upwelling and relaxation events and frontal boundaries). Third, they can dive to 60-m depth and therefore they sample a thick layer of the upper ocean. Fourth, their movements within the CCS can be tracked and are not constrained (as with locally breeding species) by the need to return at regular intervals to a breeding colony. Lastly, during the non-breeding season when they inhabit the CCS, individual movements are representative of thousands of individuals as birds travel and feed en masse—single flocks can extend for many square kilometers and often number greater than 100,000s of individuals.
Our previous studies indicate that shearwaters likely disperse in search of profitable foraging grounds once local feeding conditions deteriorate. Because shearwaters have the capacity for rapid and extensive redistribution to areas with high prey availability, beyond the temporal and spatial scales of ship-based surveys, shearwater movements can be used to integrate spatial and temporal information about the abundance and distribution of forage species over very large spatial scales (i.e., virtually the entire CCS).
Project Partners
This project "Connectivity of West Coast National Marine Sanctuaries: Tracking Sooty Shearwaters Throughout the California Current", is funded by California Sea Grant. We acknowledge all those who are supporting this effort: Claremont Colleges, Duke University, Moss Landing Marine Labs, Oregon State University, NOAA Fisheries Northwest Fisheries Science Center, California Department of Fish and Game Marine Wildlife Veterinary Care and Research Center, US Geological Survey Western Ecological Research Center, and Oikonos Ecosystem Knowledge.
