Spain Turtle Tags 2008-2011
A project of Fisheries Bycatch Research Group in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 79824 Tofte | Loggerhead | Sub-Adult | 2008-07-30 | 2008-08-07 | 8 |
| 79825 Nagore | Loggerhead | Sub-Adult | 2008-07-30 | 2008-08-12 | 13 |
| 79826 Cartegena | Loggerhead | Sub-Adult | 2008-08-04 | 2008-08-18 | 14 |
| 79827 Spain | Loggerhead | Sub-Adult | 2008-08-05 | 2008-11-02 | 89 |
| 79828 Spain | Loggerhead | Sub-Adult | 2008-08-06 | 2008-08-16 | 10 |
| 79829 Spain | Loggerhead | Sub-Adult | 2008-08-04 | 2008-09-13 | 40 |
| 95584-Noa | Loggerhead | Sub-Adult | 2009-08-07 | 2009-11-19 | 104 |
| 95585 Las Lonely Turtle | Loggerhead | juvenile | 2010-08-11 | 2010-10-01 | 51 |
| KAI | Loggerhead | subadult | 2011-08-10 | 2011-11-16 | 98 |
| HILARIO | Loggerhead | subadult | 2011-09-12 | 2011-09-28 | 16 |
| 96205-Manda | Loggerhead | Sub-Adult | 2009-08-07 | 2010-07-27 | 354 |
| 96206 Ric | Loggerhead | Sub-Adult | 2009-08-03 | 2009-08-22 | 19 |
| 96207 Maria | Loggerhead | Sub-Adult | 2009-08-03 | 2009-08-31 | 28 |
| 96208-Maya | Loggerhead | Sub-Adult | 2009-08-07 | 2009-09-01 | 25 |
| 96209-YoYo | Loggerhead | Adult | 2009-08-03 | 2009-09-17 | 45 |
| 96210-MariLuz | Loggerhead | Sub-Adult | 2009-07-28 | 2009-10-05 | 69 |
| 96211-Carolina | Loggerhead | Sub-Adult | 2009-07-28 | 2010-09-16 | 415 |
| 96213 Claudia | Loggerhead | Sub-Adult | 2009-08-07 | 2009-08-26 | 19 |
| 96214 Ana | Loggerhead | Sub-Adult | 2009-08-07 | 2010-07-30 | 357 |
| PANEREI | Loggerhead | subadult | 2011-08-21 | 2011-11-06 | 77 |
Click on an animal's name for maps and more information.
![]()
Introduction
This project is aimed to investigate the impacts of turtles' interactions with longline fishing gear with respect to their stress levels, biochemistry, and post-release movements and survivorship. Turtles in this group were captured in the Mediterranean during a 2 year period during which we had the opportunity to capture turtles that had been free-swimming as well as caught in longline fishing gear. We will look at the data to determine empirical differences in tracking duration and biochemical/hematological profiles to better understand how these fisheries interactions affect sea turtles.
