Virginia Falcons: FalconTrack
A project of The Center for Conservation Biology in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Nigra | Peregrine Falcon | Juvenile | 2002-05-24 | 2002-09-11 | 110 |
| Richmond | Peregrine Falcon | Juvenile | 2003-06-30 | 2004-02-19 | 234 |
| Hemlock | Peregrine Falcon | Juvenile | 2001-06-04 | 2001-07-09 | 35 |
| Hazel | Peregrine Falcon | Juvenile | 2001-05-29 | 2001-07-02 | 34 |
| Wallops | Peregrine Falcon | Juvenile | 2001-06-22 | 2001-08-03 | 42 |
| Cobb | Peregrine Falcon | Juvenile | 2003-06-21 | 2003-08-21 | 61 |
| Elkins | Peregrine Falcon | Juvenile | 2001-06-07 | 2001-06-13 | 6 |
| Compton | Peregrine Falcon | Juvenile | 2001-06-04 | 2001-06-06 | 2 |
| James | Peregrine Falcon | Juvenile | 2001-06-04 | 2001-11-20 | 169 |
| Caroline Dare - part 1 | Peregrine Falcon | Juvenile | 2001-06-05 | 2002-01-17 | 226 |
| Seneca | Peregrine Falcon | Juvenile | 2002-05-29 | 2002-07-30 | 62 |
| Watts | Peregrine Falcon | Juvenile | 2001-06-07 | 2001-11-17 | 163 |
| Zoe | Peregrine Falcon | Juvenile | 2001-06-26 | 2001-12-27 | 184 |
| Jenkins | Peregrine Falcon | Juvenile | 2001-06-23 | 2001-10-03 | 102 |
| Riviera | Peregrine Falcon | Juvenile | 2003-05-28 | 2003-06-08 | 11 |
| Gimlet | Peregrine Falcon | Juvenile | 2001-06-05 | 2001-08-01 | 57 |
| Shenandoah | Peregrine Falcon | Juvenile | 2002-05-28 | 2002-07-26 | 59 |
| Powell | Peregrine Falcon | Juvenile | 2003-06-11 | 2003-07-09 | 28 |
| Hassock | Peregrine Falcon | Juvenile | 2003-07-22 | 2003-12-08 | 139 |
| Captiva | Peregrine Falcon | Juvenile | 2001-06-26 | 2001-11-20 | 147 |
| Hart | Peregrine Falcon | n/a | 2001-06-26 | 2001-08-06 | 41 |
| Appalachia | Peregrine Falcon | Juvenile | 2002-06-17 | 2002-07-19 | 32 |
| Astral | Peregrine Falcon | Juvenile | 2003-06-23 | 2004-06-05 | 348 |
| Falco | Peregrine Falcon | Juvenile | 2001-06-25 | 2001-08-01 | 37 |
| Chesapeake | Peregrine Falcon | Juvenile | 2002-05-28 | 2002-08-07 | 71 |
| Harrison | Peregrine Falcon | Juvenile | 2007-07-21 | 2008-03-11 | 234 |
| Marshall | Peregrine Falcon | Juvenile | 2001-06-26 | 2001-08-25 | 60 |
| Dominic | Peregrine Falcon | Juvenile | 2001-06-07 | 2001-11-18 | 164 |
| Myrtle | Peregrine Falcon | Juvenile | 2001-06-07 | 2001-10-05 | 120 |
| Harper | Peregrine Falcon | Juvenile | 2001-06-18 | 2001-11-31 | 166 |
| Pocomoke | Peregrine Falcon | Juvenile | 2003-06-05 | 2003-09-26 | 113 |
| Cirrus | Peregrine Falcon | Juvenile | 2004-05-28 | 2004-06-24 | 27 |
| Hawksbill | Peregrine Falcon | Juvenile | 2002-06-25 | 2004-06-21 | 727 |
| Cuba | Peregrine Falcon | Juvenile | 2003-07-03 | 2003-11-21 | 141 |
| Spartina | Peregrine Falcon | Juvenile | 2002-07-01 | 2002-07-20 | 19 |
| Baker | Peregrine Falcon | Juvenile | 2002-06-26 | 2002-09-06 | 72 |
| Mockhorn | Peregrine Falcon | Juvenile | 2003-06-21 | 2003-07-14 | 23 |
| Baltimore | Peregrine Falcon | Juvenile | 2004-06-23 | 2005-08-03 | 406 |
| Florida | Peregrine Falcon | Juvenile | 2003-06-29 | 2003-07-24 | 25 |
| Luna | Peregrine Falcon | Juvenile | 2002-06-12 | 2002-10-08 | 118 |
| Sky | Peregrine Falcon | Juvenile | 2002-06-12 | 2004-12-05 | 907 |
| Bogues | Peregrine Falcon | Juvenile | 2003-06-12 | 2003-07-05 | 23 |
| Nasa | Peregrine Falcon | Juvenile | 2003-06-12 | 2003-07-01 | 19 |
| Tanner | Peregrine Falcon | Juvenile | 2003-07-25 | 2003-08-01 | 7 |
| Finney | Peregrine Falcon | Adult | 2003-08-12 | 2003-10-07 | 56 |
| Upsher | Peregrine Falcon | Juvenile | 2007-07-21 | 2009-03-17 | 605 |
| Bermuda | Peregrine Falcon | Juvenile | 2003-06-12 | 2003-10-02 | 112 |
| Ross | Peregrine Falcon | Sub-Adult | 2007-07-21 | 2012-03-20 | 1704 |
| Sea Isle | Peregrine Falcon | Juvenile | 2007-08-09 | 2009-12-31 | 875 |
| Teager | Peregrine Falcon | Juvenile | 2002-06-19 | 2002-07-10 | 21 |
| Laurel | Peregrine Falcon | Juvenile | 2002-06-27 | 2004-06-25 | 729 |
| Myrica | Peregrine Falcon | n/a | 2002-06-19 | 2003-01-02 | 197 |
| Ariel | Peregrine Falcon | Juvenile | 2002-05-31 | 2002-06-08 | 8 |
| Breeze | Peregrine Falcon | Juvenile | 2003-06-18 | 2004-10-23 | 493 |
| Willow | Peregrine Falcon | Juvenile | 2002-05-31 | 2004-10-12 | 865 |
| Norris | Peregrine Falcon | Juvenile | 2007-07-21 | 2008-06-27 | 342 |
| Allegheny | Peregrine Falcon | Juvenile | 2002-06-17 | 2002-09-11 | 86 |
| Cedar | Peregrine Falcon | n/a | 2002-05-31 | 2002-06-29 | 29 |
| Caroline Dare - part 2 | Peregrine Falcon | n/a | 2002-01-17 | 2003-09-27 | 618 |
| Ben | Peregrine Falcon | Juvenile | 2007-07-21 | 2008-01-31 | 194 |
Click on an animal's name for maps and more information.
![]()
Introduction
FalconTrak was a cooperative project designed to answer questions about the movements and survival of Peregrine Falcons (Falco peregrinus) within the mid-Atlantic region of the United States. We tracked 61 falcons between 2001 and 2011 with solar-powered, satellite transmitters to investigate the spatial dynamics of their annual cycle and to identify causes of mortality. Birds included 40 females and 21 males from coastal bridges (20), nesting towers (36), a high-rise building (2), and a captive breeder (3). Birds were either released from mountain hack sites (31) or allowed to fledge in situ (30).
More than half of the falcons that survived into the fall period migrated south of the mid-Atlantic region. Individuals did not change their migratory status between years. On average, southbound migration lasted 23 days and birds traveled 3,106 km. Fledging location had a dramatic influence on both migratory route and the location of winter home ranges. Birds that were fledged on the coast were the only birds to migrate to the tropics. Two of these birds crossed over to the Pacific Coast and wintered in Panama and Columbia. Birds from Shenandoah National Park and Harpers Ferry remained in the mid-Atlantic or migrated relatively short distances to the southern Piedmont. Birds fledged from the New River Gorge were the only birds to migrate down the Appalachians and winter along the Gulf Coast.
Cause of death was assigned to 24 falcons. Of these 11 were believed to be predated, 7 flew into man-made structures, 3 were killed in storms, 1 was hit by a truck, 1 drowned, and 1 was lost at sea. Predators believed to account for the most mortality included Great Horned Owls and adult Peregrine Falcons. Birds flew into transmission lines, towers, a high-rise building, and the side of a barn. The bird lost at sea was flying out over the open ocean and was lost near Bermuda.
Additional information about the project can be viewed in the final report for the project available June 2011 http://www.ccbbirds.org/what-we-do/research/species-of-concern/peregrine-falcon/species-profile/
Project Partners
This project was supported by funds from Dominion Power, National Aeronautics and Space Administration, Virginia Department of Game & Inland Fisheries, National Park Service
United States Fish & Wildlife Service, and the Center for Conservation Biology.
