NOAA Southeast Fisheries Science Center - Satellite Tracking - AMAPPS
A project of NOAA - NMFS SEFSC in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 100599 | Loggerhead | Sub-adult | 2013-03-09 | 2013-05-20 | 72 |
| 100603 | Loggerhead | Sub-adult | 2013-03-09 | 2013-05-20 | 72 |
| William Walker | Loggerhead | Sub-adult | 2013-03-05 | 2013-04-20 | 46 |
| 106362 | Loggerhead | Sub-adult | 2013-03-04 | 2013-05-20 | 77 |
| Shayne Marie | Loggerhead | Sub-adult | 2013-03-01 | 2013-05-20 | 80 |
| Amy | Loggerhead | Sub-adult | 2013-03-02 | 2013-05-16 | 75 |
| 122168 | Loggerhead | Sub-adult | 2013-03-06 | 2013-05-08 | 63 |
| 122169 | Loggerhead | Sub-adult | 2013-03-05 | 2013-03-15 | 10 |
| Gerry | Loggerhead | Sub-adult | 2013-03-08 | 2013-05-14 | 67 |
| 122171 | Loggerhead | Sub-adult | 2013-03-09 | 2013-05-20 | 72 |
| Suggie | Loggerhead | Sub-adult | 2013-03-02 | 2013-04-19 | 48 |
| AMANDA | Loggerhead | Sub-adult | 2013-02-27 | 2013-05-21 | 83 |
| Beth | Loggerhead | Sub-adult | 2013-03-08 | 2013-05-21 | 74 |
| Bob | Loggerhead | Sub-adult | 2013-03-02 | 2013-05-20 | 79 |
| 122176 | Loggerhead | Sub-adult | 2013-03-08 | 2013-05-21 | 74 |
| Joseph | Loggerhead | Sub-adult | 2013-02-27 | 2013-05-21 | 83 |
| Cooper | Loggerhead | Sub-adult | 2013-03-01 | 2013-05-21 | 81 |
| Lizzy | Loggerhead | Sub-adult | 2013-02-27 | 2013-05-21 | 83 |
| 122180 | Loggerhead | Sub-adult | 2013-03-04 | 2013-05-20 | 77 |
| 122181 | Loggerhead | Sub-adult | 2013-03-06 | 2013-05-20 | 75 |
| 122182 | Loggerhead | Sub-adult | 2013-03-04 | 2013-04-20 | 47 |
| 122183 | Loggerhead | Sub-adult | 2013-03-09 | 2013-04-26 | 48 |
| 122184 | Loggerhead | Sub-adult | 2013-03-07 | 2013-05-21 | 75 |
| 122186 | Loggerhead | Sub-adult | 2013-03-08 | 2013-05-21 | 74 |
| Shennanigans | Loggerhead | Sub-adult | 2013-03-01 | 2013-05-21 | 81 |
| 122189 | Loggerhead | Sub-adult | 2013-03-01 | 2013-03-27 | 26 |
| Emma Catherine | Loggerhead | Sub-adult | 2013-03-07 | 2013-04-22 | 46 |
| Cassidy | Loggerhead | Sub-adult | 2013-03-01 | 2013-05-20 | 80 |
| 62694 | Loggerhead | Juvenile | 2010-07-13 | 2010-12-04 | 144 |
| 62695 | Loggerhead | Juvenile | 2010-05-24 | 2010-07-25 | 62 |
| 62696 | Loggerhead | Juvenile | 2010-06-14 | 2010-09-08 | 86 |
| 62697 | Loggerhead | Juvenile | 2010-06-14 | 2010-08-27 | 74 |
| 62698 | Loggerhead | Juvenile | 2010-06-22 | 2011-08-15 | 419 |
| 62699 | Loggerhead | Juvenile | 2010-06-17 | 2010-09-20 | 95 |
| 62700 | Loggerhead | Juvenile | 2010-06-07 | 2010-10-14 | 129 |
| 62701 | Loggerhead | Juvenile | 2010-05-27 | 2010-09-17 | 113 |
| 62702 | Loggerhead | Juvenile | 2010-06-30 | 2010-10-29 | 121 |
| 62703 | Loggerhead | Juvenile | 2010-06-10 | 2010-06-28 | 18 |
| 62706 | Loggerhead | Juvenile | 2010-06-14 | 2010-09-02 | 80 |
| 62707 | Loggerhead | Juvenile | 2010-06-17 | 2010-07-10 | 23 |
| 62720 | Loggerhead | Juvenile | 2010-06-08 | 2010-12-04 | 179 |
| 62721 | Loggerhead | Juvenile | 2010-07-09 | 2010-10-29 | 112 |
| 62723 | Loggerhead | Juvenile | 2010-06-22 | 2010-12-04 | 165 |
| 62724 | Loggerhead | Juvenile | 2010-07-08 | 2010-08-09 | 32 |
| 62726 | Loggerhead | Juvenile | 2010-06-08 | 2010-12-13 | 188 |
| 62727 | Loggerhead | Juvenile | 2010-06-22 | 2010-10-23 | 123 |
| 62728 | Loggerhead | Juvenile | 2010-07-12 | 2010-10-11 | 91 |
| 62729 | Loggerhead | Juvenile | 2010-06-02 | 2010-07-04 | 32 |
| 62730 | Loggerhead | Juvenile | 2010-06-15 | 2010-10-23 | 130 |
| 62731 | Loggerhead | Juvenile | 2010-06-16 | 2010-08-30 | 75 |
| 62732 | Loggerhead | Juvenile | 2010-06-24 | 2010-10-20 | 118 |
| 62733 | Loggerhead | Juvenile | 2010-06-24 | 2010-12-04 | 163 |
| 62736 | Loggerhead | Juvenile | 2010-06-15 | 2010-08-06 | 52 |
| 62739 | Loggerhead | Juvenile | 2010-07-07 | 2010-09-02 | 57 |
| 62740 | Loggerhead | Juvenile | 2010-06-10 | 2010-09-20 | 102 |
| 62741 | Loggerhead | Juvenile | 2010-06-09 | 2010-08-30 | 82 |
| 62742 | Loggerhead | Juvenile | 2010-07-14 | 2010-12-10 | 149 |
| 62743 | Loggerhead | Juvenile | 2010-06-03 | 2010-08-18 | 76 |
Click on an animal's name for maps and more information.
![]()
Introduction
This AMAPPS (Atlantic Marine Assessment Program for Protected Species) project is part of a large, multi-agency initiative to provide a comprehensive assessment of marine mammal, marine turtle, and seabird abundance and spatial distribution in U.S. waters of the western North Atlantic Ocean.
The goal of this initiative is to develop models and associated tools to provide seasonal, spatially-explicit density estimates of marine mammals, sea turtles, and seabirds in the western north Atlantic. Data will be collected on the seasonal distribution and abundance of these taxa using direct aerial and shipboard surveys conducted by scientists from the National Marine Fisheries Service and the U.S. Fish and Wildlife Service. Concurrently, we are also conducting telemetry studies, passive acoustic monitoring, and developing alternative survey methodologies. These data will be used to develop corrections for availability bias in the abundance survey data and collect additional data on habitat use and life history, residence time, and frequency of use. Data collection for this study will occur over multiple years.
As part of this initiative, in 2010, 30 satellite tags were deployed on immature loggerhead sea turtles collected off shore in waters between north Florida and North Carolina. Please note that these tags are programmed to transmit for 24 hours every three days, so please be patient.
In 2013, 28 tags were deployed on loggerheads near Cape Canaveral, FL
Project Partners
This telemetry work is being conducted in cooperation with the South Carolina Department of Natural Resources. We wish to thank Mike Arendt, Jeff Schwenter, Julia Byrd, and their research crew for assisting us with this project.
Telemetry work with conducted by SEFSC Pascagoula aboard the R/V Georgia Bulldog in 2013.
Project Sponsors
This is a joint project between the National Oceanic and Atmospheric Administration (NOAA) National Marine Fisheries Service (NMFS) Southeast Fisheries Science Center (SEFSC) and Northeast Fisheries Science Center (NEFSC), the Bureau of Ocean Energy Management, Regulation, and Enforcement (BOE; formerly the Minerals Management Service), the U.S. Fish and Wildlife Service (FWS), and the U.S. Navy.
