Loggerheads in Moreton Bay
A project of James Cook University in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| QA2746 | Loggerhead | Adult | 2013-03-18 | 2013-05-20 | 63 |
| QA14215 | Loggerhead | Adult | 2010-06-22 | 2011-04-17 | 299 |
| T53800 | Loggerhead | Adult | 2010-06-25 | 2012-12-25 | 914 |
| K24365 | Loggerhead | Adult | 2010-05-14 | 2011-02-28 | 290 |
| T89701 | Loggerhead | Adult | 2010-10-18 | 2011-09-02 | 319 |
| T53800 | Loggerhead | n/a | 2010-05-00 | 2010-06-00 | |
| T462 | Loggerhead | Adult | 2013-03-16 | 2013-05-20 | 65 |
| K96000 | Loggerhead | Adult | 2013-03-17 | 2013-05-20 | 64 |
| QA34296 | Loggerhead | Adult | 2013-04-06 | 2013-05-20 | 44 |
| T74361 | Loggerhead | Adult | 2010-05-10 | 2010-11-28 | 202 |
| T94668 | Loggerhead | Adult | 2013-03-17 | 2013-05-20 | 64 |
| QA34297 | Loggerhead | Adult | 2013-04-06 | 2013-05-20 | 44 |
Click on an animal's name for maps and more information.
![]()
Introduction
