AGLSD: Surf Scoters, Chesapeake Bay, MD 2011
A project of USGS Patuxent Wildlife Research Ctr. in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| 102348 | Surf Scoter | adult | 2011-04-01 | 2012-07-31 | 487 |
| 102349 | Surf Scoter | adult | 2011-04-01 | 2012-03-24 | 358 |
| 102350 | Surf Scoter | adult | 2011-04-08 | 2013-04-23 | 746 |
| 102351 | Surf Scoter | adult | 2011-04-11 | 2012-07-31 | 477 |
| 102352 | Surf Scoter | adult | 2011-04-09 | 2012-07-29 | 477 |
| 102353 | Surf Scoter | adult | 2011-04-09 | 2011-04-12 | 3 |
| 102354 | White-winged Scoter | Juvenile | 2010-12-04 | 2010-12-10 | 6 |
| 102355 | White-winged Scoter | Juvenile | 2010-12-04 | 2010-12-10 | 6 |
| 102356 | White-winged Scoter | Juvenile | 2010-12-04 | 2010-12-10 | 6 |
| 102360 | Surf Scoter | adult | 2011-04-11 | 2010-10-15 | -178 |
| 102361 | Surf Scoter | adult | 2011-04-11 | 2010-10-15 | -178 |
| 102362 | Surf Scoter | adult | 2011-04-11 | 2010-10-15 | -178 |
| 102363 | Surf Scoter | adult | 2011-04-11 | 2010-10-15 | -178 |
| 104897 | Surf Scoter | adult | 2011-03-02 | 2013-05-13 | 803 |
| 104898 | Surf Scoter | adult | 2011-03-07 | 2011-05-06 | 60 |
| 104899 | Surf Scoter | adult | 2011-03-09 | 2011-11-17 | 253 |
| 104900 | Surf Scoter | adult | 2011-03-10 | 2013-03-12 | 733 |
| 104901 | Surf Scoter | adult | 2011-03-10 | 2011-06-04 | 86 |
| 104902 | Surf Scoter | adult | 2011-03-10 | 2013-05-05 | 787 |
| 104903 | Surf Scoter | adult | 2011-04-01 | 2011-05-03 | 32 |
| 104904 | Surf Scoter | adult | 2011-03-28 | 2011-04-07 | 10 |
| 104905 | Surf Scoter | adult | 2011-04-01 | 2013-01-16 | 656 |
| 104906 | Surf Scoter | adult | 2011-04-09 | 2012-08-18 | 497 |
Click on an animal's name for maps and more information.
![]()
Introduction
This project tracks satellite implanted Surf Scoters in 2011 that winter in the Chesapeake Bay. This project is a part of a large scale project collecting more information on seaduck population delineation and habitat utilization along the Atlantic flyway.
Project Partners
This is a collaborative project with Sea Duck Joint Venture and Ducks Unlimited.
