IMMS Ridley 5
A project of Institute for Marine Mammal Studies in conjunction with the partners and sponsors detailed below.
Subscribe to receive daily project updates
| Name | Species | Life Stage | Release Date | Last Location | Days Transmitted |
|---|---|---|---|---|---|
| Rambo | Kemp's Ridley | Juvenile | 2012-06-07 | 2012-07-14 | 37 |
| Deborah | Kemp's Ridley | Juvenile | 2012-06-21 | 2012-07-15 | 24 |
| Yertle | Kemp's Ridley | Juvenile | 2012-07-06 | 2012-07-31 | 25 |
| Carly | Loggerhead | Juvenile | 2012-08-13 | 2013-04-15 | 245 |
| Hugo | Kemp's Ridley | Sub-Adult | 2012-07-06 | 2012-09-09 | 65 |
| Lynn | Kemp's Ridley | Juvenile | 2012-07-06 | 2012-08-25 | 50 |
| Terminator | Kemp's Ridley | Sub-Adult | 2012-09-07 | 2013-04-24 | 229 |
| Bruce2 | Kemp's Ridley | Juvenile | 2012-10-04 | 2012-12-26 | 83 |
| Spice | Kemp's Ridley | Juvenile | 2012-10-25 | 2013-05-19 | 206 |
| Pepper | Kemp's Ridley | Juvenile | 2012-10-25 | 2013-02-13 | 111 |
| Max | Green Turtle | Juvenile | 2012-10-25 | 2013-02-11 | 109 |
| Archie | Kemp's Ridley | Sub-Adult | 2012-10-04 | 2012-12-05 | 62 |
Click on an animal's name for maps and more information.
![]()
Introduction
Turtles are an important component of the ecosystem, and may serve as a key biological indicator of the health of their environments. They are constantly impacted by a variety of both natural and anthropogenic factors.
Satellite telemetry is a powerful tool for examining short- and long-term movements of these protected species and enhancing conservation and management efforts. These observations will allow us to examine how much time these turtles actually spend in the Mississippi Sound and what microhabitats they utilize. The use of satellite tags on recently rehabilitated and released sea turtles will increase our knowledge about the daily activities and habitat fidelity of these animals.
